<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://encycloindia.rajneetilabs.in/index.php?action=history&amp;feed=atom&amp;title=States%2FKarnataka</id>
	<title>States/Karnataka - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://encycloindia.rajneetilabs.in/index.php?action=history&amp;feed=atom&amp;title=States%2FKarnataka"/>
	<link rel="alternate" type="text/html" href="https://encycloindia.rajneetilabs.in/index.php?title=States/Karnataka&amp;action=history"/>
	<updated>2026-04-11T10:26:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://encycloindia.rajneetilabs.in/index.php?title=States/Karnataka&amp;diff=149&amp;oldid=prev</id>
		<title>AdminEncyclo at 13:12, 4 February 2026</title>
		<link rel="alternate" type="text/html" href="https://encycloindia.rajneetilabs.in/index.php?title=States/Karnataka&amp;diff=149&amp;oldid=prev"/>
		<updated>2026-02-04T13:12:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:12, 4 February 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Infobox state&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Infobox state&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| name = Karnataka&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| name = Karnataka&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| capital = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;!-- Add Capital --&amp;gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| capital = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Bengaluru&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| districts = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;!-- Add Districts --&amp;gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| districts = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;31&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| area = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;!-- Add Area --&amp;gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| area = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;191,791 km²&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| population = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;!-- Add Population --&amp;gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| population = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;61,095,297&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| official_languages = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;!-- Add Language --&amp;gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| official_languages = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Kannada&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Error fetching content: Expecting value: line &lt;/del&gt;1 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;column 1 (char 0)&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Karnataka is a state in the southwestern region of India. It was formed as Mysore State on &lt;/ins&gt;1 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;November 1956, with the passage of the States Reorganisation Act, and renamed Karnataka in 1973. The state is bordered by the Lakshadweep Sea to the west, Goa to the northwest, Maharashtra to the north, Telangana to the northeast, Andhra Pradesh to the east, Tamil Nadu to the southeast, and Kerala to the southwest. With 61,130,704 inhabitants at the 2011 census, Karnataka is the eighth-largest state by population, comprising 31 districts. With 15,257,000 residents, the state capital Bengaluru is the largest city of Karnataka.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Political Leaders ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Political Leaders ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>AdminEncyclo</name></author>
	</entry>
	<entry>
		<id>https://encycloindia.rajneetilabs.in/index.php?title=States/Karnataka&amp;diff=86&amp;oldid=prev</id>
		<title>AdminEncyclo: Created page with &quot;{{Infobox state | name = Karnataka | capital = &lt;!-- Add Capital --&gt; | districts = &lt;!-- Add Districts --&gt; | area = &lt;!-- Add Area --&gt; | population = &lt;!-- Add Population --&gt; | official_languages = &lt;!-- Add Language --&gt; }}  Error fetching content: Expecting value: line 1 column 1 (char 0)  == Political Leaders == * Governor of Karnataka * Chief Minister of Karnataka  == Professionals == * List of notable professionals from Karnataka.  == Institutions == * Major unive...&quot;</title>
		<link rel="alternate" type="text/html" href="https://encycloindia.rajneetilabs.in/index.php?title=States/Karnataka&amp;diff=86&amp;oldid=prev"/>
		<updated>2026-02-04T13:03:04Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox state | name = Karnataka | capital = &amp;lt;!-- Add Capital --&amp;gt; | districts = &amp;lt;!-- Add Districts --&amp;gt; | area = &amp;lt;!-- Add Area --&amp;gt; | population = &amp;lt;!-- Add Population --&amp;gt; | official_languages = &amp;lt;!-- Add Language --&amp;gt; }}  Error fetching content: Expecting value: line 1 column 1 (char 0)  == Political Leaders == * &lt;a href=&quot;/index.php/Governor_of_Karnataka&quot; title=&quot;Governor of Karnataka&quot;&gt;Governor of Karnataka&lt;/a&gt; * &lt;a href=&quot;/index.php/Chief_Minister_of_Karnataka&quot; title=&quot;Chief Minister of Karnataka&quot;&gt;Chief Minister of Karnataka&lt;/a&gt;  == Professionals == * List of notable professionals from Karnataka.  == Institutions == * Major unive...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox state&lt;br /&gt;
| name = Karnataka&lt;br /&gt;
| capital = &amp;lt;!-- Add Capital --&amp;gt;&lt;br /&gt;
| districts = &amp;lt;!-- Add Districts --&amp;gt;&lt;br /&gt;
| area = &amp;lt;!-- Add Area --&amp;gt;&lt;br /&gt;
| population = &amp;lt;!-- Add Population --&amp;gt;&lt;br /&gt;
| official_languages = &amp;lt;!-- Add Language --&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Error fetching content: Expecting value: line 1 column 1 (char 0)&lt;br /&gt;
&lt;br /&gt;
== Political Leaders ==&lt;br /&gt;
* [[Governor of Karnataka]]&lt;br /&gt;
* [[Chief Minister of Karnataka]]&lt;br /&gt;
&lt;br /&gt;
== Professionals ==&lt;br /&gt;
* List of notable professionals from Karnataka.&lt;br /&gt;
&lt;br /&gt;
== Institutions ==&lt;br /&gt;
* Major universities and institutes in Karnataka.&lt;br /&gt;
&lt;br /&gt;
== Notable Personalities ==&lt;br /&gt;
* Famous people from Karnataka.&lt;br /&gt;
&lt;br /&gt;
[[Category:States and Union Territories of India]]&lt;/div&gt;</summary>
		<author><name>AdminEncyclo</name></author>
	</entry>
</feed>